
|

RATE CATEGORY A |
Plan | Days | Age
0-25 | Age
26-39 | Age
40-54 | Age
55-59 | Age
60-64 | Age
65-69 | Age
70-74 | Age
75-79 | Age
80-84 | Age
85+ |
Emergency Medical | 4 | $33 | $36 | $40 | $47 | $50 | $76 | $101 | $176 | $286 | $ 420 |
10 | $66 | $71 | $80 | $93 | $95 | $119 | $158 | $276 | $446 | $ 656 |
18 | $86 | $93 | $105 | $122 | $125 | $148 | $211 | $374 | $612 | $ 867 |
30 | $143 | $154 | $175 | $203 | $208 | $265 | $352 | $624 | $1,021 | $1,446 |
60 | $289 | $313 | $361 | $413 | $422 | $495 | $737 | $1,304 | $2,102 | $2,948 |
All- Inclusive* | 4 | $122 | $125 | $152 | $164 | $174 | $266 | $330 | $460 | $680 | $771 |
10 | $148 | $154 | $200 | $220 | $248 | $282 | $357 | $580 | $800 | $1,100 |
18 | $238 | $240 | $250 | $260 | $330 | $410 | $600 | $700 | $950 | $1,525 |
30 | $295 | $300 | $320 | $400 | $435 | $520 | $700 | $1,102 | $1,674 | $1,938 |
*PST may be applicable on Multi-Trip All-Inclusive plans .
RATE CATEGORY B |
Plan | Days | Age
60-64 | Age
65-69 | Age
70-74 | Age
75-79 | Age
80-84 | Age
85+ |
Emergency Medical | 4 | $76 | $95 | $126 | $217 | $372 | $501 |
10 | $158 | $197 | $263 | $454 | $775 | $1,044 |
18 | $205 | $284 | $357 | $606 | $1,094 | $1,352 |
30 | $341 | $446 | $594 | $1,009 | $1,684 | $2,253 |
60 | $712 | $960 | $1,229 | $2,166 | $3,390 | $4,509 |
All- Inclusive* | 4 | $207 | $276 | $419 | $598 | $785 | $848 |
10 | $317 | $369 | $605 | $753 | $1,164 | $1,303 |
18 | $418 | $570 | $900 | $1,500 | $1,800 | $2,470 |
30 | $600 | $900 | $1,200 | $2,100 | $2,300 | $2,647 |
*PST may be applicable on Multi-Trip All-Inclusive plans .
RATE CATEGORY C |
Plan | Days | Age
60-64 | Age
65-69 | Age
70-74 | Age
75-79 | Age
80-84 | Age
85+ |
Emergency Medical | 4 | $107 | $145 | $202 | $315 | $497 | $693 |
10 | $224 | $302 | $420 | $656 | $1,099 | $1,444 |
18 | $291 | $395 | $562 | $866 | $1,394 | $1,973 |
30 | $485 | $658 | $936 | $1,444 | $2,325 | $3,289 |
60 | $1,050 | $1,411 | $1,916 | $2,943 | $4,872 | $6,861 |
All- Inclusive* | 4 | $296 | $290 | $463 | $822 | $922 | $1,161 |
10 | $457 | $484 | $736 | $1,300 | $1,400 | $1,684 |
18 | $500 | $737 | $1,200 | $1,800 | $2,600 | $2,800 |
30 | $750 | $1,085 | $1,400 | $2,400 | $2,800 | $3,633 |
*PST may be applicable on Multi-Trip All-Inclusive plans.
|
|
|